<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime Prevention and Justice Assistance Division</title>
	<atom:link href="http://ag.hawaii.gov/cpja/feed/" rel="self" type="application/rss+xml" />
	<link>http://ag.hawaii.gov/cpja</link>
	<description>State of Hawaii</description>
	<lastBuildDate>Thu, 16 May 2013 01:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Crime in Hawaii 1998 (Semi-Annual)</title>
		<link>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1998-semi-annual/</link>
		<comments>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1998-semi-annual/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:58:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime in Hawaii]]></category>

		<guid isPermaLink="false">http://ag.hawaii.gov/cpja/?p=594</guid>
		<description><![CDATA[Attorney General&#8217;s report shows crime down statewide January 6, 1999 — Attorney General Margery S. Bronster announced the release of Hawaii&#8217;s Semi-Annual Crime Summary.  The summary shows that the number of serious crimes reported in Hawaii between January and June of 1998 decreased 9% from the number reported during the same period in 1997.  Reports [...]]]></description>
		<wfw:commentRss>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1998-semi-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime in Hawaii 1997 (Annual)</title>
		<link>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1997-annual/</link>
		<comments>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1997-annual/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:47:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime in Hawaii]]></category>

		<guid isPermaLink="false">http://ag.hawaii.gov/cpja/?p=585</guid>
		<description><![CDATA[Hawaii&#8217;s crime rate fell 9% in 1997, down 17% in two years August 31, 1998 &#8211; Attorney General Margery S. Bronster announced that the statewide rate for reported Index Offenses (murder, forcible rape, aggravated assault, robbery, burglary, motor vehicle theft, larceny-theft, and, tracked separately, arson) fell 9% in 1997 to reach a point17% below the [...]]]></description>
		<wfw:commentRss>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1997-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime in Hawaii 1997 (Semi-Annual)</title>
		<link>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1997-semi-annual/</link>
		<comments>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1997-semi-annual/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:46:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime in Hawaii]]></category>

		<guid isPermaLink="false">http://ag.hawaii.gov/cpja/?p=583</guid>
		<description><![CDATA[Crime in Hawaii fell 10.4% during the first half of 1997 February 25, 1998- Attorney General Margery S. Bronster announced the release of the Department of the Attorney General&#8217;s 1997 Semi-Annual Crime Summary. The summary shows that the number of serious crimes reported in Hawaii between January and June of last year decreased 10.4% from [...]]]></description>
		<wfw:commentRss>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1997-semi-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime in Hawaii 1996 (Annual)</title>
		<link>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1996-annual/</link>
		<comments>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1996-annual/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:45:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime in Hawaii]]></category>

		<guid isPermaLink="false">http://ag.hawaii.gov/cpja/?p=581</guid>
		<description><![CDATA[Hawaii&#8217;s crime rate down 9% in 1996 September 25, 1997- Attorney General Margery S. Bronster announced that the statewide 1996 rate for reported major crimes (Index Offenses) shows a welcome decrease from the 15-year record high rate set in 1995. Every year, as part of her responsibilities as Hawaii&#8217;s chief legal officer, the Attorney General [...]]]></description>
		<wfw:commentRss>http://ag.hawaii.gov/cpja/crime-in-hawaii/crime-in-hawaii-1996-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
