Crime Rate Comparisons of 15 Largest Cities with Complete Data, 1995-1998

Crime Rate Comparisons of 15 Largest Cities with Complete Data, 1995-1998
City 1998 Population 1995 Crime Rate* 1995 Rank 1996 Crime Rate 1996 Rank 1996 % Change from 1995 1997 Crime Rate 1997 Rank 1997 % Change from 1995 1998 Crime Rate 1998 Rank 1998 % Change from 1995
1. New_York 7,357,745 6,076.3 13 5,212.2 14 -14.2 4,861.6 14 -20.0 4,207.9 14 -30.7
2. Los_Angeles 3,541,309 7,680.0 9 6,725.2 12 -12.4 5,776.3 12 -24.8 5,072.4 12 -34.0
3. Houston 1,797,157 7,588.0 11 7,636.5 8 0.6 7,263.6 8 -4.3 7,112.2 7 -6.3
4. Phoenix 1,225,692 10,880.1 3 9,541.1 3 -12.3 9,608.0 4 -11.7 8,544.9 5 -21.5
5. San_Diego 1,205,728 5,548.2 14 5,270.0 13 -5.0 4,985.6 13 -10.1 4,513.5 13 -18.6
6. Dallas 1,089,178 9,464.1 4 9,466.6 5 0.0 9,335.8 5 -1.4 9,235.8 4 -2.4
7. San_Antonio 1,100,791 7,993.9 8 8,586.6 7 7.4 8,050.5 7 0.7 7,032.0 8 -12.0
8. Detroit 999,976 11,938.8 2 11,991.2 2 0.4 11,669.1 1 -2.3 11,791.4 1 -1.2
9. Honolulu 874,736 7,627.8 10 6,840.1 11 -10.3 6,067.4 11 -20.5 5,424.8 11 -28.9
10. San_Jose 860,211 4,386.7 15 4,129.1 15 -5.8 3,870.2 15 -11.8 3,531.9 15 -19.5
11. San_Francisco 754,239 8,190.2 7 7,594.9 9 -7.3 6,893.8 10 -15.8 6,223.5 9 -24.0
12. Baltimore 719,587 13,318.4 1 12,001.2 1 -9.9 10,783.3 2 -19.0 10,947.0 2 -17.8
13. Jacksonville 702,545 9,000.8 6 8,623.5 6 -4.2 8,252.6 6 -8.3 7,781.7 6 -13.5
14. Columbus 641,338 9,192.5 5 9,539.8 4 3.8 9,735.9 3 5.9 9,468.5 3 3.0
15. El_Paso 612,754 7,063.9 12 7,485.5 10 6.0 6,960.2 9 -1.5 5,730.4 10 -18.9

Source: Crime in the United States 1998, Federal Bureau of Investigation; additional calculations by the Hawaii State Department of the Attorney General.

* The crime rate is based on the number of reported offenses per 100,000 resident population.

Note: Honolulu’s crime rates and percent changes are based on FBI population estimates and therefore differ slightly from the rates and changes published in Crime in Hawaii, for which population estimates are provided by the State of Hawaii’s Department of Business, Economic Development, and Tourism.