Offense Codes
DESCRIPTION | ABBR | SEV | SECTION | CTY |
---|---|---|---|---|
ABANDON ANIMALS | ABANDON ANIM | VL | 4-17 | 3 |
ABANDON CHILD | ABAND OF CHI | MD | 709-0902 | |
ABANDONED VEHICLE | ABANDONED VE | VL | 24-199 | 3 |
ABANDONED VEHICLE | ABANDONED VE | VL | 15-02.02 | 1 |
ABANDONED VEHICLES | ABANDONED VE | PM | 290-0012 | |
ABUSE CORPSE | ABUSE OF COR | MD | 711-1108 | |
ABUSE FAMILY MEMBER | ABUSE FAMILY | MD | 709-906-85 | |
ABUSE FAMILY MEMBR | ABUSE FAMILY | FC | 709-906-85 | |
ABUSE OF FAMILY MEMBERS | FAMILY ABUSE | MD | 709-0906 | |
ACC-BODILY INJURY | ACC-BOD INJU | MD | 291C-12.6 | |
ACC-DAMG/PROP | ACC VEH/PROP | PM | 291C-0013 | |
ACC-DEATH/PER INJURY | ACC-DEATH/P. | FC | 291C-0012 | |
ACC-DEATH/SERIOUS INJUR | ACC-DTH/SRS | FB | 291C-12-92 | |
ACC-SUBSTANTIAL INJURY | ACC-SUBSTN I | FC | 291C-12.5 | |
ACC-UNATT VEH/PROP | AC UNAT VE/P | VL | 291C-0015 | |
ACCESS & SPECIFICATIONS | ACCESS & SPE | VL | 19.36.060 | 2 |
ACCIDENT INVOLV BODY INJ | ACCBODYINJ | MD | 291C-12 | |
ACCUM WASTE MATERIAL | WASTE MATERI | VL | 11.201 | 1 |
ACTS PROHIBIT PUBLIC PLA | ACTS PUBLIC | PM | 3-04-03.03 | 3 |
ACTS PROHIBITED | ACTS PROHIBI | MD | 3-09-04 | 3 |
ADDL EQUIP REQUIRED | EQUIP. REQUI | VL | 15-19.05 | 1 |
ADDL LIGHTING EQUIP | ADDL LIGHT E | VL | 15-19.14 | 1 |
ADVERTISING | ADVERTISING | MD | 452-0023 | |
AFFIXING OF CIGARETTE TA | CIGARETE TAX | FB | 245-0056 | |
AG & ANIMALS-DISPOSITION | AG&ANMLS-DIS | MD | 150A-0007 | |
AG & ANIMALS-DISPOSITION | AG & ANIMALS | PM | 150A-0007 | |
AGG HARASSMENT/STALKING | AGG-H-STLKNG | FC | 711-1106.4 | |
AGRICULTURAL DISTRICT-US | AGR DISTRICT | VL | 19.30.020 | 2 |
AIR GUNS | AIR GUNS | VL | 9-28 | 2 |
AIR POLLUTION, PROHIBITN | AIR POLLUTIO | PM | 342-0023 | |
AIRCRAFT PARKING | AIRCRAFT PAR | MD | 19-13-06 | |
AIRPORT AREA ACTIVITY | AIRPORT AREA | MD | 19-26-04 | |
AIRPORT PERMIT | AIRPORT PERM | MD | 19-15 | |
AIRPORT SECURITY | AIRPRT SECUR | MD | 19-15-05 | |
AIRPORT-PUBLIC AREA | CTL PUBLIC A | VL | 19-14.03 | |
AIRPORT-UNAUTH AREA | UNAUTH. PERS | MD | 19-15.04 | |
AIRPORTS-AUTH REQ | AUTH. REQUIR | MD | 19-21-02 | |
AIRPORTS-COMM PHOTOGRAPH | PERMIT REQUI | MD | 19-25-02 | |
AIRPORTS-GEN PROV | AIRPORT-GEN | MD | 19-15-03 | |
AIRPORTS-PARKING | PARKING | VL | 19-15.1-08 | |
ALCOHOL IN PARK | ALCOHOL IN P | PM | 13-145-22 | |
ALLOWING UNLAWFUL RIDING | UNLWFUL RIDI | VL | 10-14.21 | 2 |
ALTER ID PROHIBITED | ALT ID# WEAP | MD | 134-0010 | |
ALTER PACKAGING PROHIBIT | ALT PKG PROH | FC | 245-0052 | |
ALTERED HEADLIGHT | ALTERED H-LI | VL | 291-0026 | |
ANABOLIC STEROIDS;PENAL | ANABOLIC STR | FC | 329-0045 | |
ANABOLIC STEROIDS;PENAL | ANABOLIC STE | MD | 329-0045 | |
ANIMAL CONTROL OFFICERS | ANIMAL OFFIC | VL | 06.04.090 | 2 |
ANIMAL DESERTION | ANML DESERTT | PM | 143-0002.6 | |
ANIMAL NUISANCE | ANNUAL FEE | VL | 13-53.03 | 1 |
ANIMAL NUISANCE | ANML NUIS | VL | 13-24.02 | |
ANIMAL NUISANCE PROHIBIT | ANIMAL NUISA | VL | 07-02.03 | 1 |
ANIMAL NUISANCE-DEF | ANIMAL NUISA | VL | 07-02.02 | 1 |
ANIMAL SOLICT.IN WAIKIKI | ANIM-WAIKIKI | PM | 29-13.02 | |
ANIMALS | ANIMALS | MD | 16.08.220 | 2 |
ANIMALS AND FOWL PENALTY | ANIMALS:PEN | PM | 07-07.02 | |
ANIMALS IN STATE PARK | ANIMALS ST P | PM | 13-146-10 | |
ANIMALS-GENERAL REQMTS | ANMLS GNRL R | VL | 07-02.04 | 1 |
ANIMALS-SPECIAL REQMTS | ANMLS SPEC R | VL | 07-02.05 | 1 |
ANIMALS:ENTRY INTO STATE | ANMLS ENTRY | VL | 4-18-04 | |
ANIMALS:POST-SHIP REQMTS | ANMLS POST-S | VL | 4-18-07 | |
ANIMALS:REMOVE QUARANTIN | ANMLS REMOVE | VL | 4-18-10 | |
ANNUAL FEE | ANNUAL FEE | PM | 26-06.01 | 1 |
ANNUAL FEE-PEDDLERS | ANNUAL FEE | PM | 29-06.01 | 1 |
APP FOR PERMIT-PALMISTRY | PALMISTRY PE | MD | 41-09.03 | 1 |
APPLICATION FOR PERMIT-P | PALMISTRY PE | MD | 13-27.03 | 1 |
APPLICATION FOR REG | REGISTRATION | MD | 286-0041 | |
APPROACH-EMERGENCY VEH | EMERGENCY VE | PM | 291C-0065 | |
AQUATIC PERMITS | AQUA PERMIT | PM | 187A-0006 | |
AREAS PROHIBIT | AREAS PROHIB | VL | 24-189 | 3 |
AREAS PROHIBIT | AREAS PROHIB | PM | 24-189 | 3 |
ARREST BY WARRANT | ARRST-WARRNT | 803-0001 | ||
ARREST FOR EXTRADITE | EXTRADIT ARR | 832-0013 | ||
ARREST MINOR INVOLV LIQL | LIQLIC | VL | 281-0080 | |
ARREST-NO WARRANT | ARREST-NO WA | 832-0014 | ||
ARREST,FAIL TO APPEAR | ARREST-HOW M | PM | 803-0006 | |
ASSAULT 1 | ASSAULT 1 | FB | 707-0710 | |
ASSAULT 2 | ASSAULT 2 | FC | 707-0711 | |
ASSAULT 3 | ASSAULT 3 | MD | 707-0712 | |
ASSAULT 3 ASSAULT EMERGENCY WORKER |
ASSAULT 3 ASS. EM WKR |
PM FB |
707-0712 707-0712.7 |
|
ASSAULTING A POLICE OFFR | ASSAULT POLI | MD | 707-0712.5 | |
ASSAULTING POLICE OFFICR | ASSAULT OFCR | MD | ACT 192 | |
ASSOC APT OWNERS FUNDS | APT FUNDS | FC | 514A-0097 | |
ATT MALICIOUS CONVERSION | ATMALCON | FC | 752-0001 | |
ATT OTH OFF AGNST PUB HL | ATOTHPUBHL | VL | 705-0501 | |
ATTEMPT TO COMMIT OFFENS | ATTEMPT OFFE | VL | 705-0500 | |
ATTENTION TO DRIVING | DRIVING ATTN | VL | 15-24.12 | 1 |
AUTOMOBILE THEFT | AUTOTHEFT | FC | 708-0830 | |
BACK UP LIGHTS | BACKUP LIGHT | PM | 24-44 | 3 |
BAG LIMIT | BAG LIMIT | PM | 13-088-01 | |
BAG LIMIT: KOKEE FISHING | BAG LIMIT:KO | PM | 13-064-03 | |
BAIL JUMP 1 | BAIL JUMPING | FC | 710-1024 | |
BAIL JUMP 2 | BAIL JUMPING | MD | 710-1025 | |
BAILABLE OFFENSES | BAIL OFFENSE | 804-0003 | ||
BAIT W/O LIC | BAIT W/O LIC | PM | 13-072-01 | |
BASIC RULE | BASIC RULE | VL | 291C-0101 | |
BATT PREP COMMIT FELONY | BATT FELNY | FC | 724-0003(4) | |
BATTERY WITH WEAPON | BATT WEAPN | FC | 724-0003(1) | |
BEAUT CUL-LIC REQUIRED | BEAUTY-LIC | PM | 439-0002 | |
BEAUTY CULTURE PENALTY | BEAUTY PNLTY | PM | 439-0022 | |
BEG/SOLICIT IN STATE PAR | DEG/SOLIC IN | PM | 13-145-10 | |
BETTING | BETTING | MD | 746-0008 | |
BEYOND PARENTAL CONTROL | BEYOND CNTL | SO | 571-0011 | |
BICYCLE REGISTRATION | BICYCLE REGI | VL | 41-12.04 | 1 |
BICYCLE REGISTRATION | BICYCLE REG. | VL | 13-31.04 | 1 |
BIKE HANDLE BAR | BIKE HANDLE | VL | 291C-0146 | |
BIKE LICENSE-PEDICABS | BICYCLE LICE | MD | 12-05.04 | 1 |
BIKE PATHS | BIKE PATHS | VL | 15-18.10 | 1 |
BIKE/MOPED TAX | BIKE/MOPED T | VL | 249-0014 | |
BIKES: TRAFFIC DEVICES | BIKES: TRAFF | VL | 15-18.03 | 1 |
BLUE LIGHT PROHIBIT | BLUE LIGHT P | MD | 291-0031.5 | |
BOAT REGISTRATION CERTS | BOAT REGIS C | MD | 19-82-26 | |
BOAT SPEED REG | BOAT SPEED R | MD | 19-75-09 | |
BOATING ACCIDENT REPORT | BOAT ACC REP | MD | 19-73-04 | |
BOATING ID# DISPLAY | BOATING ID# | MD | 13-241-04 | |
BOATING RULES & REGS | BOAT-RULES/R | MD | 267-0004 | |
BOATING: SPEED | BOATNG:SPEED | MD | DLNR 13-244-09 | |
BOATING:DUI | BOATING:DUI | MD | 13-244-10 | |
BOATING:RECKLESS OPER | RECKLES OPER | MD | 13-244-08 | |
BOATING:REG NUM | BOAT:REG NUM | MD | 13-241-12 | |
BONFIRE AND RUBBISH FIRE | BONFIRE/RUBB | PM | 26-17.01 | 3 |
BREAKING, ETC., OF FENCE | BREAKING FEN | MD | 142-0062 | |
BRIBE OF/BY JUROR | BRIB OF/BY J | FC | 710-1073 | |
BRIBE OF/BY WITNESS | BRIB OF/BY W | FC | 710-1070 | |
BRIBERY | BRIBERY | FC | 710-1040 | |
BUILDING CODE VIOLATION | BLDG CODE VI | VL | 27-04.04 | 1 |
BUILDING CODE VIOLATION | BLDG CODE VI | VL | 25-04.04 | 1 |
BUILDING CODE VIOLATION | BUILDING COD | VL | 21-13 | 1 |
BUILDING CODE VIOLATION | BLDG CODE VI | VL | 21-05.61 | 1 |
BUILDING CODE VIOLATION | BLDG CODE VI | VL | 21-05.51 | 1 |
BUILDING CODE VIOLATION | BLDG CODE VI | MD | 21-02.15 | 1 |
BUILDING CODES | BUILDING COD | MD | 42-03 | 1 |
BUILDING PERMIT REQUIRED | PERMIT REQUI | MD | 18-03.01 | 1 |
BUILDING VIOLATION | BUILD VIOLAT | VL | 12-2.2 | 5 |
BUMPER HEIGHT REG | BUMPER HEIGT | VL | 291-0035.1 | |
BURG 1 (OLD) | BURG1 (OLD) | FC | 708-0810 | |
BURG 2 (OLD) BURG BUILDING-EMERGECY BURG DWELLING-EMERGENCY |
BURG 2 (OLD) BURG BLDG EM BURG DWELL |
MD FB FA |
708-0811 708-0818 708-0817 |
|
BURGLARY 1 | BURG 1 | FB | 708-0810 | |
BURGLARY 2 | BURG 2 | FC | 708-0811 | |
BUSES, ADDTL EMERG EQUIP | BUS EMERG. E | MD | 393.0096 | |
BUSINESS LIC-PEDICAB | BUSINESS LIC | MD | 12-05.02 | 1 |
BUSINESS ON BEACH | BUSINESS/BEA | MD | SECT 3.01 | |
BUTTERFLY KNIVES IN COMM | BUTRFLY COMC | MD | 134-0053(B) | |
BUTTERFLY KNIVES PROHIBT | BTRFLY KNIVE | MD | 134-0053 | |
BUTTERFLY KNIVES PROHIBT | BTRFLY KNIVE | FC | 134-0053 | |
BUTTERFLY KNIVES; MANFCT | BTRFLY KNIFE | MD | 134-0053(A) | |
CABLE TV FRAUD | CABLE TV FRA | FC | 275-0009 | |
CABLE TV FRAUD 2 | CABL TV FRAU | MD | 708-8201 | |
CABLE TV SVCS FRAUD 1 | CABL TV FRAU | FC | 708-8200 | |
CALL HCPA | CALL HCPA | CALL HCPA | 3 | |
CALL HCPD RECORDS DIV | CALL HCPD | CALL HCPD | 3 | |
CALL HPA | CALL HPA | CALL HPA | 1 | |
CALL HYCF | CALL HYCF | CALL HYCF | 1 | |
CALL JSD | CALL JSD | CALL JSD | 1 | |
CALL KPD RECORDS | CALL KPD | CALL KPD | 5 | |
CALL MPD | CALL MPD | CALL MPD | 2 | |
CAMP STATE UNENCUMB LAND | CAMPING | VL | DLNR 13-221-15 | |
CAMP W/O PERMIT | VIOLATE PERM | PM | 13-145-51 | |
CAMP W/O PERMIT FORE RES | CAMP FOR RES | MD | DLNR 13-104-19 | |
CAMP W/O PERMIT-FOREST | NO CAMP PERM | MD | 13-104-19 | |
CAMP W/OUT PERMIT | CAMP W/O PER | VL | REG1,2.21 | |
CAMPAIGN CONTR-FALSE NAM | FALSE NAME | MD | 11-202 | |
CAMPAIGN CONTR-LIMITS | LIMIT-PERSON | MD | 11-204 | |
CAMPAIGN CONTRIB. LOANS | CAMPAIGN LOA | MD | 011-0205.6 | |
CAMPAIGN CONTRIBUTIONS | CAMPAIGN CON | MD | 011-0199 | |
CAMPAIGN EXPENSES REPORT | CAMPAIGN RPT | MD | 011-0213 | |
CAMPING AND TRAILER AREA | CAMPING/TRAI | PM | 15-39 | 3 |
CAMPING AREAS | CAMPING AREA | VL | 13.04.160 | 2 |
CAMPING ON STATE LAND | CAMPING ON S | VL | DLNR 13-221-15 | |
CAMPING PERMIT | NO CAMPING P | VL | DLNR 13-221-05 | |
CAMPING PERMIT REQUIRED | CAMPING VIOL | VL | 15-43 | 3 |
CAMPING PERMITS | CAMPING PERM | VL | 13.04.170 | 2 |
CAMPING VIOLATION | CAMPING VIOL | VL | 13.04.210 | 2 |
CAMPING VIOLATION | CAMP. VIOLAT | VL | 19-1 | 5 |
CAMPING VIOLATION | CAMPING VIOL | VL | 3-02-02.05 | 3 |
CAMPING VIOLATION | CAMPING VIOL | VL | 3-02-02.04 | 3 |
CAMPING VIOLATION | CAMPING VIOL | MD | 3-01-02.04 | 3 |
CAMPING W/O PERMIT | CAMP W/O PER | VL | 19-2.7 | 5 |
CANCEL LICENSE | CANCEL LICEN | MD | 286-0120 | |
CANOE W/O CREW | CANOE W/O CR | VL | 19-82-43 | |
CDL CANCELLED | CDL CANCELLD | PM | 286-0240 | |
CDL REQUIRED | CDL REQUIRED | MD | 286-0235 | |
CDL-DRIVE UN INF LIQ | CDL-DRV INF | MD | 286-0242 | |
CDL-IMPLIED CONSENT | CDL-IMPLD CO | VL | 286-0243 | |
CERT FOR PEDICAB OP | NO PEDICAB L | MD | 12-05.06 | 1 |
CERT OF INSPECTION | CERT OF INSP | VL | 286-0026 | |
CERT OF REG-MASSAGE | REGIS-MASSAG | PM | 452-0002 | |
CERT OF REG/OWNERSHIP | CERT OF REG/ | MD | 286-0047 | |
CERT-SALVAGED MOTOR VEH | CERT VEH SAL | VL | 286-0048 | |
CERT/PERMIT REQUIRED | CERT/PERMIT | VL | 271-0008 | |
CERTIF OF INSUR AS PROOF | CERT OF INS | MD | 287-0022 | |
CHANGE ADDRESS/NAME | CHANGE ADDRE | VL | 286-0047.5 | |
CHG NAME/ADDR, PENALTY | CHG NAME/ADD | VL | 286-0116.5 | |
CHILD ABUSE DEGREE 2 | CHILD ABUSE | FC | 707-0728 | |
CHILD PASS RESTRAINT | CHILD RESTRA | VL | 291-0011.5 | |
CIVIL ID PENALTIES | CVID PENALTY | PM | 846-0036 | |
CLEANING OF SIDEWALKS | CLEANING OF | VL | 12.02.020 | 2 |
CLINGING TO VEHICLES | CLING TO VEH | VL | 291C-0144 | |
CLOSE WHARF FOR SAFETY | CLOSED WHARF | MD | DOT 19-42-142 | |
CLOSED AREA | CLOSED AREA | PM | 13-145-12 | |
CLOSED AREA (STATE PARK) | CLOSED PRK A | PM | 13-146-04 | |
CLOSED WHARF | CLOSED WHARF | VL | REG4-3427 | |
CNTLD SUB-POSSESSION | CTLD SUB-POS | VL | PHR CH45-8 | |
CNTLD SUB-PRESCRIP | CNTLD SUBSTA | MD | PHR CH45-5 | |
COASTERS, SKATES PROH | SKATES PROH | VL | 24-4 | 3 |
COASTERS,SKATES PROHIB. | SKATES,DEV. | VL | 24-4 | 3 |
COASTING PROHIBITED | COASTING PRO | VL | 291C-0127 | |
COCKFIGHTING | COCKFIGHTING | PM | 13-02.01 | 1 |
COCKFIGHTING PROHIBITED | COCKFIGHTING | PM | 07-01.01 | 1 |
COLLECT-CONVEY TAX | UNPAID TAX | MD | 247-0010 | |
COLOR LAMP/REFLECTOR | COLOR OF LAM | VL | 15-19.06 | 1 |
COLOR OF CLEARANCE LAMPS | CLROFLAMPS | MD | 16-17.05 A,B,C | |
COLOR OF LAMPS | LAMPS-COLOR | PM | 24-53 | 3 |
COML BRIBE | COML BRIBE | MD | 708-0880 | |
COML BRIBE | COMM BRIBERY | FC | 708-0880 | |
COMM ACT. W/O PERMIT | COMMERCL ACT | MD | 13-231-51 | |
COMM FISHING W/O LICENSE | COM FISHING | PM | 189-0002 | |
COMM MARINE DEALERS | COM. DEALER | MD | 189-0010 | |
COMM OP LIC REQMNTS | COMM OP LIC | MD | 19-86-03 | |
COMM THRILLCRFT OP | COMM THRILL | MD | 19-86-14 | |
COMM VESSEL-SHORE ACCESS | COMM VESSEL | MD | 19-86-11 | |
COMMERCIAL REG REQ | COMMERC REG | MD | 19-86-04 | |
COMMIT-NO BAIL | PROB-NO BAIL | 706-0626 | ||
COMP BY ADULT | COMP BY ADUL | FA | 709-0904.5 | |
COMP BY ADULT | COMP BY ADUL | FB | 709-0904.5 | |
COMP BY ADULT | COMP BY ADUL | MD | 709-0904.5 | |
COMP BY ADULT | COMP BY ADUL | FC | 709-0904.5 | |
COMP W/ ZONING CODE | ZONING CODE | VL | 21-06.21 | 1 |
COMPENSATE BY ADULT | COMP BY ADUL | FA | 709-904.5D | |
COMPENSATE BY ADULT | COMP BY ADUL | FB | 709-904.5C | |
COMPENSATE BY ADULT | COMP BY ADUL | FC | 709-904.5B | |
COMPENSATE BY ADULT | COMPENSATE B | MD | 709-904.5A | |
COMPLICITY | COMPLICITY | FC | 702-0223 | |
COMPLICITY | COMPLICITY | MD | 702-0223 | |
COMPLICITY | COMPLICITY | VL | 702-0223 | |
COMPLICITY | COMPLICITY | PM | 702-0223 | |
COMPLICITY | COMPLICITY | FB | 702-0223 | |
COMPLICITY | COMPLICITY | FA | 702-0223 | |
COMPOUNDING | COMPOUNDING | MD | 710-1013 | |
COMPULSORY ATTENDANCE | ATTENDANCE | VL | 302A-1132 | |
COMPUTER FRAUD 1 | COMPUTR FRAU | FC | 708-0891 | |
COMPUTER FRAUD 2 | COMPUTR FRAU | MD | 708-0892 | |
COMPUTER FRAUD 3 | COMPUTR FRAU | PM | 708-0893 | |
CON/POSS LIQ-OPER MV | C/P LIQ OP V | MD | 291-0003.1 | |
CON/POSS LIQ-PASS MV | CONSUM/POSS | PM | 291-0003.2 | |
COND OF SUSPEND SENT | COND SUSP SE | 706-0624 | ||
COND OP/REG MOTORCYCLE | COND OP/REG | PM | 431:10G102 | |
COND RBL, ROR, SR | RBL,ROR,SR | 804-0007.1 | ||
COND. OF REL ON BAIL | COND. OF BAI | 804-0007.4 | ||
CONDITION OF PEDICAB | COND OF PEDI | MD | 12-05.12 | 1 |
CONDITIONS OF TAXI | COND’N OF TA | MD | 12-01.15 | 1 |
CONDITONS OF IMPORTATION | IMPORTATION | MD | 150A-0005 | |
CONDUCT ON SCHOOL BUS | CONDUCT BUS | VL | 18-77 | 3 |
CONDUCT PASNGR SCHL BUS | SCHOOL BUS | SO | DOT 18- | |
CONF.VICIOUS DOG | VICIOUS DOG | VL | 6.04.045 | 2 |
CONFIDENCE GAME | CONFIDGAME | FC | 747-0022 | |
CONFINE. OF VICIOUS DOG | CONFVICDOG | VL | 04-0031 | 3 |
CONL CORPSE-INFANT | CONC CORPSE | MD | 709-0901 | |
CONSUME LIQUOR AT HARBOR | LIQR HARBOR | PM | 13-232-60(A) | |
CONSUMPTION/POSSESSION O | CONSUMPTION | VL | 08.21.020 | 2 |
CONSUMPTION/POSSESSION O | CONSUMPTION | VL | 08.21.010 | 2 |
CONT SEX ASSAULT MINOR CONT SEX ASSAULT MINOR |
CONT SEXASLT SEX ASSAULT |
FA FA |
707-0733.5 707-0733.6 |
|
CONT TRESPASSING ANIMALS | ANIMAL TRESP | VL | 142-0068 | |
CONT. OF FIRE HAZARD | FIRE HAZARD | MD | 03.101 | 1 |
CONTL MOTOR VEHICLE | CONTL MOTOR | VL | 11-60-25 | |
CONTROL OF MOTOR VEH | CNTL M/VEHIC | VL | 11-60-04 | |
CONTROL OF OPEN BURNING | OPEN BURNING | VL | 16.04.240 | 2 |
CONTROL OF OPEN BURNING | OPEN BURNING | MD | 11-60-31 | 5 |
CONTROLLED SUBS-DEFINED | CNTL SUB-DEF | VL | 329-0001 | |
COUNTERFEITING STAMPS | CNTRFT STAMP | FB | 245-0036 | |
CPD 1 | CPD 1 | FB | 708-0820 | |
CPD 2 | CPD 2 | FC | 708-0821 | |
CPD 3 | CPD 3 | MD | 708-0822 | |
CPD 4 | CPD 4 | PM | 708-0823 | |
CREDIT CARD FRAUD | CRED CD FRAU | FC | 851-4 | |
CREDIT CARD LIST | CREDIT CD LI | MD | 708-8105 | |
CRIM COERCION | CRIM COERCIO | FA | 707-0724 | |
CRIM COERCION | CRIM COERCIO | FC | 707-0724 | |
CRIM CONSP | CRIM CONSP | FC | 705-0520 | |
CRIM CONSP | CRIM CONSP | VL | 705-0520 | |
CRIM CONSP | CRIM CONSP | MD | 705-0520 | |
CRIM CONSP | CRIM CONSP | PM | 705-0520 | |
CRIM CONSP | CRIM CONSPIR | FB | 705-0520 | |
CRIM CONTEMPT COURT | CONTEMPT | MD | 710-1077 | |
CRIM CONTEMPT COURT | CONTEMPT | PM | 710-1077 | |
CRIM LITTER | CRIM LITTER | PM | 708-0829 | |
CRIM NEG STOR FIREARM | CRMNEGFRAR | MD | 707-0714.5 | |
CRIM POSS FORG DEVC | CRIM POS FRG | FC | 708-0854 | |
CRIM SIMULATION | CRIM SIMULAT | MD | 708-0855 | |
CRIM SOLICIT | CRIM SOLICIT | FB | 705-0510 | |
CRIM SOLICIT | CRIM SOLICIT | FC | 705-0510 | |
CRIM SOLICIT | CRIM SOLICIT | PM | 705-0510 | |
CRIM SOLICIT | CRIM SOLICIT | MD | 705-0510 | |
CRIM SOLICIT | CRIM SOLICIT | VL | 705-0510 | |
CRIM TAMP 1 | CRIM TAMPRG | MD | 708-0826 | |
CRIM TAMP 2 | CRIM TAMPRG | PM | 708-0827 | |
CRIM TAMPER-DEFINITION | CRIM TAMPRG | 708-0825 | ||
CRIM USE NOX SUB CRIMINAL PROPERTY DAMAGE |
CRIM USE NOX CR PROP DMG |
PM MD |
708-0828 708-0823.5 |
|
CRUELTY TO ANIMALS | CRUEL ANIMAL | MD | 711-1109 | |
CRUELTY TO ANIMALS | CRUELTY TO A | PM | 711-1109 | |
CRUSTACEANS WITH EGGS | CRUSTACEAN W | PM | 188-0058 | |
CURFEW VIOLATION | CURFEW | SO | 571-0011 | |
CUST INTERFERENCE 1 | CUSTODY INTE | FC | 707-0726 | |
CUST INTERFERENCE 2 | CUSTODY INTE | MD | 707-0727 | |
CUSTODIAL INTERFERENCE | CUSTINTERF | MD | 707-0723 | |
CUTTING CORNERS | CUT CORNERS | VL | 24-172 | 3 |
CUTTING CORNERS | CUTTING CORN | VL | 15-08.06 | 1 |
CUTTING PLANT LIFE | CUT PLANT LI | MD | FOR REG 1 | |
DAIRY & BREEDING CATTLE | CATTLE TB TE | MD | 142-0016 | |
DANG. USE OF RAILINGS | DANG. USE RA | VL | 15-17.06 | 1 |
DANGEROUS WATER-SKIING | DANGEROUS WA | MD | 13-244-18 | |
DAYCARE LICENSE-REQ | DAYCARE LIC- | VL | 346-0018 | |
DCH OF SURETIES | DCH OF SURET | 804-0014 | ||
DEADLY WEAPON:PROHIBITED | DEADLY WEAPN | MD | 134-0051 | |
DEADLY WEAPON:PROHIBITED | DEADLY WEAPN | FC | 134-0051 | |
DEALER IN NEW M.V. | DEALER-NEW M | MD | 286-0053 | |
DECAL DISPLAY BOAT/HARBR | DECAL DISPLY | MD | DLNR 13-233-02 | |
DECEPT BUS PRAC | DEC BUS PRAC | MD | 708-0870 | |
DECEPTIVE ID DOCUMENTS | DECEPTIVE ID | FC | 710-1017.5 | |
DEFACATION AND NUISANCE | DEFACATION P | VL | 4-19 | 3 |
DEFACE BIKE SERIAL NUM | DEFACE BIKE | MD | 41-12.07 | 1 |
DEFACE SER # ON MOPEDS | MOPEDS-NUMBE | VL | 291C-0204 | |
DEFACE SER NO-MV | ALT MV SERIA | MD | 286-0043 | |
DEFACE SERIAL NO-BIKE | DEFACE BIKE | MD | 13-31.07 | 1 |
DEFACED SER NO-BIKE | DEFACE SERIA | MD | 293-0001 | |
DEFECTIVE HEAD LAMP | DEF-HEADLAMP | VL | 10.20.060 | 2 |
DEFINE-IMITATION SUB | DEFINE-IMITA | MD | 329C-0001 | |
DEFINED GAME MAMMALS | GAME MAMMALS | VL | 183D-0051 | |
DEFINITIONS-ZONING ORDIN | ZONING ORD-D | VL | 8-01.05 | 5 |
DEFRAUD SEC CRED | DEFRD SEC CR | MD | 708-0873 | |
DELINQ PENAL-TAXES | DELINQ PENAL | MD | 249-0010 | |
DESECRATION | DESECRATION | MD | 711-1107 | |
DESIGNATN PUB HUNT AREA | HUNTING AREA | MD | 13-122-11 | |
DESTROY DEFAC OFF NOTICE | DEF NOTICE | VL | 710-1019 | |
DESTRUCT SURVEY MNT | DESTRUCT SUR | PM | 172-0013 | |
DETAINER | DETAINER | 834-0001 | ||
DETAINING STOLEN PROPERT | DET STOLEN P | MD | 708-0830B | |
DETAINING STOLEN PROPERT | DET STOLEN P | FC | 708-0830B | |
DEV STDS-RES | DEV STDS-RES | MD | 8-03.05 | 5 |
DISABLE PLACARDS:PENALTY | PLACARD PEN. | VL | 24-245.1 | 3 |
DISABLED PARKING | DISABLED PAR | VL | 1048.10 | 2 |
DISABLED PRKING PERM PN | DISABLED PRK | VL | 24-245 | 3 |
DISASTER CONTROL | DISASTER CON | VL | 7-02-07.10 | 3 |
DISORDERLY CONDUCT | DISORD COND | MD | 13.04.240 | |
DISORDERLY CONDUCT | DISORDERLY | VL | 711-1101 | |
DISORDERLY CONDUCT | DISORDERLY | PM | 711-1101 | |
DISORDERLY IN PARK | DISORD CONDC | PM | DLNR 13-146-16 | |
DISPLAY OF LICENSES | LICENSE-DISP | PM | 183D-0025 | |
DISPLY INDECENT MTR | DISP INDEC M | PM | 712-1211 | |
DISREGARDING TRAFFIC LAN | DISREGARDING | VL | 10.28.080 | 2 |
DISTRIBUTION OF HANDBILL | DIST HANDBIL | VL | 20-4 | 5 |
DISTURBING RECEPTACLE | DISTRB RECEP | PM | RO 09-01.06 | |
DIVE FLAGS DISPLAYED | DIVE FLAGS D | MD | 13-245-09 | |
DIVIDED HIGHWAY | DIVIDED HIGH | VL | 15-09.02 | 1 |
DOCKAGE | DOCKAGE | VL | 266-0013 | |
DOG BITES HUMAN | DOG BITES | MD | 142-0075 | |
DOG CONTROL-REDEMPTION | DOG CONTROL | VL | 06.04.060 | 2 |
DOG LICENSE FEE | DOG LISCENSE | VL | 07-03.01 | 1 |
DOG LICENSE REQUIRED | DOG LIC REQ | VL | 143-0002 | |
DRINKING IN HISTORICAL D | DRINKING IN | VL | 19.52.090 | 2 |
DRINKING IN PUBLIC | DRINK IN PUB | PM | 13-04.02 | 1 |
DRINKING ON KAILUA PIER | DRINK KONA P | MD | REG4-3443 | |
DRIVE LEFT OF CENTER | DR LEFT OF C | VL | 291C-0046 | |
DRIVE MOTOR VEH-PARK | DRIV MV IN P | PM | 1-2.34 | |
DRIVE ON RIGHT OF RD | DRIVE ON RIG | VL | 291C-0041 | |
